Most Popular Fashion PU Leather Bracelet With Competitive Price
$0.65 - $0.92Key attributes
Jewelry Main Material | PU leather |
Certificate Type | None |
Shapepattern | Other |
Place of Origin | Zhejiang, China |
Bracelets or Bangles Type | bracelet |
Style | CLASSIC |
Inlay technology | none |
Brand Name | OEM |
Model Number | CS-bracelet44 |
Gender | Men’s, Unisex, Women’s |
Main Stone | other |
Jewelry Type | Bracelets, Bangles |
Occasion | Anniversary, Engagement, Gift, Party, Wedding |
Plating | Black Zinc Plated |
Religious Type | none |
Item name | Most Popular Fashion PU Leather Bracelet With Beautiful Price |
Material | PU leather |
Size | 21cm |
Logo | without logo |
Color | black, brown |
Occasion | anniversary, gift, party, wedding |
MOQ | 100pcs |
Keyword | bracelet |
Packing | 1pc/opp bag, 1000pcs/ctn |
Service | we are 24hours on line |
Packaging Details | 1pc/opp bag, 1000pcs/ctn |
Selling Units: | Single item |
Single package size: | 21X1X1 cm |
Single gross weight: | 0.030 kg |
Product Description
* Most Popular Fashion PU Leather Bracelet With Beautiful Price.
* Perfect quality control, double check each one by one to make sure 100% in good quality when customer received.
* Best production and shipping, you needn’t worry anything wrong happened.
* Fine workmanship and novel design.
If you are interested in our products, please contact us !